About the Journal
Clinical Infectious Diseases (CID) is a leading journal in the field of infectious disease with a broad international readership. The Journal publishes articles on a variety of subjects of interest to practitioners and researchers. Topics range from clinical descriptions of infections, public health, microbiology, and immunology to the prevention of infection, the evaluation of current and novel treatments, and the promotion of optimal practices for diagnosis and treatment. The Journal publishes original research (as Major Articles or Brief Reports), Review Articles, Viewpoints, Editorials, Invited Commentaries, Photo Quizzes, Practice Guidelines, Correspondence, and Supplements and is among the most highly cited journals in the field of infectious diseases. Clinical Infectious Diseases is an official publication of the Infectious Diseases Society of America.
Impact Factor and Ranking
Year | Impact Factor | Si: Infectious Diseases | Si: Microbiology | Si: Immunology |
---|---|---|---|---|
2018 | 9.055 | 3 out of 89 | 11 out of 133 | 11 out of 158 |
2017 | 9.117 | 3 out of 88 | 11 out of 125 | 11 out of 155 |
2016 | 8.216 | 4 out of 84 | 10 out of 124 | 15 out of 150 |
2015 | 8.736 | 2 out of 83 | 10 out of 123 | 9 out of 150 |
2014 | 8.886 | 2 out of 78 | 9 out of 119 | 9 out of 148 |
2013 | 9.416 | 2 out of 70 | 8 out of 119 | 10 out of 144 |
2012 | 9.374 | 2 out of 69 | 7 out of 116 | 9 out of 135 |
2011 | 9.154 | 2 out of 70 | 8 out of 112 | 10 out of 139 |
2010 | 8.186 | 2 out of 58 | 9 out of 107 | 11 out of 134 |
2009 | 8.195 | |||
2008 | 8.266 |
This information is taken from the Journal Citation Reports, published annually as part of the Science Citation Index by ISI.